| Jacket: 111648 | AKINS, CHARLES LEE |
|---|---|
Classification: SENTENCED MISDEMEANOR Age:31 Sex/Race: M / W Intake: 4/18/2012 ![]() |
| CHARGE | BOND | COURT DATE |
|---|---|---|
| ASSAULT (D/V) | 1000 | 4/25/2012 |
| EVADING ARREST | 1000 | 4/25/2012 |
| POSSESSION OF SCH.IV | 1000 | 4/25/2012 |
| VANDALISM | 5000 | 4/25/2012 |
| Jacket: 110037 | AKINS, JASON PAUL |
|---|---|
Classification: SENTENCED MISDEMEANOR Age:37 Sex/Race: M / W Intake: 2/15/2012 ![]() |
| CHARGE | BOND | COURT DATE |
|---|---|---|
| DRIVING ON REVOKED LICENSE | 2000 | 2/22/2012 |
| DRIVING UNDER INFLUENCE | 5000 | 2/22/2012 |
| FINANCIAL RESPONSIBILITY | 0 | |
| POSS. LEGEND DRUG W/O PRESCRIPTION | 1000 | 2/22/2012 |
| VIOLATION OF PROBATION (GS) | 1000 | 3/21/2012 |
| Jacket: 143387 | AMBURGEY, VICTOR WAYNE |
|---|---|
Classification: SENTENCED MISDEMEANOR Age:34 Sex/Race: M / W Intake: 5/2/2012 ![]() |
| CHARGE | BOND | COURT DATE |
|---|---|---|
| VIOLATION OF PROBATION (GS) | 2500 | 5/9/2012 |





